IB-X Dashboard
Overview
The Dashboard provides a consolidated view of:
- Agent Health
- System Load & Throughput
- Reliability & Stability Metrics
- SLA Compliance
- Currency Consumption
- Conversational Analytics
All metrics are computed based on the selected evaluation window.
Evaluation Context
| Field | Description |
|---|---|
| Time Window | Defines the period for all calculations (default: Last 24 Hours) |
| Include Debug | Includes debug executions in all metrics |
| Refresh | Reloads the dashboard with the latest data |
System Summary
Provides a high-level snapshot of system activity.
| Metric | Description |
|---|---|
| Agents Healthy | Number of agents currently in Healthy state |
| Active Instances | Number of currently running executions |
| Successful | Total successful executions in the selected window |
| Failures | Total failed executions |
| SLA Breaches | Number of active SLA violations |
| Currency | Available currency balance |
| Days Remaining | Remaining license validity period |
Agent Health Overview
This section provides a summary of the health state of all agents.
Health Distribution
| State | Description |
|---|---|
| Healthy | Agents performing within expected parameters |
| Degraded | Agents showing early signs of deviation |
| Unhealthy | Agents with critical issues |
| Inactive | Agents with no executions in the evaluation window |
System Health Score
The System Health Score reflects the overall system health, calculated as a weighted average of all active agent health scores.
note
Inactive agents are excluded from this calculation.
Reliability & Stability Metrics
These metrics provide the underlying signals used to compute agent health.
| Metric | Description |
|---|---|
| Success Rate | Percentage of successful executions |
| Failure Rate | Percentage of failed executions |
| Avg Time | Median execution time of completed instances |
| Long Running | Count of executions exceeding 5× expected runtime |
Workload & Throughput
Indicates system activity and load distribution.
| Metric | Description |
|---|---|
| Executed Today | Total executions within the evaluation window |
| Running Now | Currently active executions |
| Queue Backlog | Pending or queued executions |
Currency Snapshot
Tracks consumption and projection of system currency.
| Metric | Description |
|---|---|
| Currency Used | Total currency consumed in the window |
| Burn Rate | Rate of currency consumption (per day) |
| Projected Depletion | Estimated time until currency exhaustion |
| Status | Indicator of currency health (Normal / Low) |
Conversational Agent Analytics
Metrics specific to conversational automation.
| Metric | Description |
|---|---|
| Total Conversational Agents | Number of agents with conversational capability |
| Total Conversations | Total number of sessions initiated |
| Active Sessions | Currently active conversations |
| Avg Duration | Average duration of completed sessions |
Summary
The dashboard provides a unified view of:
- What is happening (metrics)
- How well it is performing (health)
- How much it is consuming (currency)
- How loaded the system is (throughput)
It is designed to support both:
- Operational monitoring
- Executive-level insights