Settings
The Settings page lets you view and edit Control Room configurations such as regional, alerts, email, and domain settings.
The tab displays a check mark for successful configuration and an exclamation mark for incomplete configuration, which leads to feature failure.
System
Under this tab, you can find the below details:
Control Room Details
All the details displayed under this tab are read-only.
Field | Description |
---|---|
Version | Displays the version information of the deployed Control Room. |
Last Updated | Displays the timestamp when the Control Room was installed or upgraded. |
Tenant Name | Displays the current tenant name. |
System Details
Field | Description |
---|---|
Operating System | Specifies the name and version of the operating system on the machine hosting the Control Room. |
Framework Version | Specifies the name and version of the framework on the machine hosting the Control Room. |
Database Details
Field | Description |
---|---|
Server Type | Displays the database server type. It can be PostgreSQL or Microsoft SQL Server. |
Server Name | Displays the database server name. |
Port Name | Displays the port number on which the database server runs. Available only in the case of PostgreSQL. |
Database Name | Displays the database name configured for this Control Room. |
Authentication Type | Displays the authentication type used to connect to the database server. |
User Name | Displays the username used to connect to the configured database server. |
SMTP Settings
This tab allows you to view and configure SMTP-based email server settings. Control Room uses these settings to send users alerts and notifications.
Setting | Description |
---|---|
Server | Specify the SMTP email server name |
Email Address | Specify the email account required to log into email server |
Password | Specify the necessary password to login into email server |
Port | Specify the email server listening port |
Maximum Retry Count on Failure | Specify the number of times to retry in case of failures. The default retry count on failure is 30 minutes. |
Display Name | Specify the display name to be used inside the From field while sending email |
Use SSL | Check this option to send an email over Secured Socket Layer (SSL) |
Allow Untrusted Certificate | Check this option to send an email over Untrusted certificates for outgoing mail servers |
You can test your SMTP configuration by clicking the Test Mail button. It will send a test email to your email account from the account configured under this tab.
For the settings to take effect, you must save the configuration by clicking the Save button.
Regional Settings
Under this tab, you can view and configure the regional settings. These are global settings applied to all automation users.
Setting | Description |
---|---|
Date Format | The display format for date values. Default format: DD/MM/YYYY |
Time Zone | The time zone of the Control Room. Default time zone: UTC |
Locale | The language of the Control Room user interface. Default language: English |
Time Format | The display format for Time values. The available options are either 24-hour or 12-hour representation. Default format: 12-hour |
You must save the configuration by clicking the Save button to make the settings effective.
Authentication
This tab allows you to configure the authentication providers used to verify user credentials. By default, the Basic Authentication provider can store user credentials in an encrypted format in the Control Room database.
In addition to Basic Authentication, it supports the LDAP authentication provider. You can configure any LDAP-based directory service, such as Microsoft Active Directory,
OpenLDAP Directory,
Apache Directory Server,
or Apple Directory Server.
You can set LDAP synchronization to import users and groups from your Active Directory automatically. By default, assigns the RPA Member and BPA Member roles to newly created users from LDAP.
Steps to Configure Active Directory/LDAP Authentication
- Click the
Configure
button under the LDAP Authentication provider.
- In the
LDAP Server Settings
tab, select the type of LDAP server.
Setting | Description |
---|---|
Server Type | Select the type of LDAP server Microsoft Active Directory and LDAP. If you use Microsoft Active Directory, choose that option; for other LDAP servers, select LDAP from the dropdown. |
Enable Single Sign On | Selecting Microsoft Active Directory provides an additional option to enable Single Sign-On (SSO). |
Host | Specify the LDAP server name or IP address. |
Port | Specify the port. By default, set to 389 |
Use SSL-secured connection | If SSL is enabled, check this option for secure data transmitted between your browser and the server to protect from unauthorized access. |
User Name | Specify username to retrieve details of domains, organizational units, groups, and users. You can also enter the distinguished name of the user, e.g., CN=admin, CN=Users, DC=TestDomain, DC=com. |
Password | Specify password |
- In the Select Containers tab, choose the containers to import from users and groups to the Control Room.
- In the User Synchronization tab, map the Control Room user attributes to the corresponding LDAP attributes.
Options | Description |
---|---|
Filter out disabled users | Check this option to exclude the disabled users from Active Directory |
Disable users in Control Room, which are disabled in Active Directory | Check this option to automatically disable Control Room users who are disabled from the Active Directory |
Disable users in Control Room, if users are deleted in Active Directory | Check this option to automatically disable Control Room users who are disabled or deleted from the Active Directory |
- To synchronize groups from Active Directory, first create the groups in the Control Room and then map them to the corresponding Active Directory groups in the
Group Synchronization
tab. This synchronization only affects the mapped groups and reflects any changes in membership within the Active Directory group in the mapped Control Room group.
- Set up periodic user and group synchronization in the
Schedule
tab.
- Use appropriate Schedule Types
Enable LDAP Authentication
To enable LDAP authentication, toggle the Enabled button in the Authentication tab's upper-right corner.
Disable LDAP Authentication
To turn off LDAP authentication, toggle the Enabled button in the Authentication tab's upper-right corner.
LDAP Configuration Options
Use the following LDAP configuration options to Update, View, check the Last Sync Status, and Run Sync to sync immediately.
Options | Description | Description |
---|---|---|
Configure | Click on this button under the LDAP Authentication provider to configure LDAP authentication | |
View Configuration | Click on this button under the LDAP Authentication provider to view configured LDAP authentication | |
Last Sync Status | To check the status of the most recent Sync, click the Last Sync Status button. | |
Run Sync Now | To run synchronization immediately, click the Run Sync Now button in the Authentication tab. |
After synchronizing users from Active Directory, they can log in using their AD credentials and set a password. If they have set a password for their account, users can log in with either Basic or LDAP Authentication. For organizations using Active Directory with single sign-on enabled, users can log in seamlessly using SSO.
Misc
Under this tab, you can find and adjust the settings listed below.
Setting | Description |
---|---|
Authentication Token | Specify the time for the authentication token to expire in minutes. The default expiration time for the authentication token is 30 minutes. |
Activation Link | Specify the hours for the activation link to expire. The default time for Basic Authentication is 48 hours. This time limit only applies to Basic Authentication and not other authentication methods. |
Reset Password Link | Specify the hours for the reset password link to expire. The default time for Basic Authentication is 48 hours. It applies exclusively to Basic authentication. |
Delete Items in Recycle Bin After | Specify the time in days to wait for deletion of items from Recycle Bin. It deletes the items in the Recycle Bin after 30 days by default. |
You must save the configuration by clicking the Save button to make the settings effective.